Details
You give 100% on your bike. You shouldn't have to put the same effort into looking good off the bike. We're here to help with our premium line of casual sportswear.
| Size (IN) | Height | Chest | Pant Waist | Inseam to Ankle Bone | CB Neck to Wrist Sleeve Length |
|---|---|---|---|---|---|
| Small | 5'6"–5'10" | 36–39 | 31–33 | 30 1/2–31 1/2 | 32–33 |
| Medium | 5'8"–5'11" | 39–41 | 34–35 | 32 | 33–34 |
| Large | 5'10"–6' | 41–43 | 36 | 32 1/2 | 34–35 |
| X–Large | 5'10"–6'1" | 43–46 | 38 | 33 | 35–36 |
| XX–Large | 5'11"–6'3" | 46–50 | 40–42 | 33 | 36–37 |
| XXX–Large | 5'11"–6'3" | 50–52 | 44 | 33 | 37–37 1/2 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 841269102643 | 36005-001-10 | 10040968424L |
