Details
This is where our classic Italian steel frame comes face to face with 21st-century American engineering. The Hook Rival AXS uses the same Columbus Cromor double-butted frame as the EXT, but adds wireless electronic 12-speed shifting from SRAM. Using the 10 – 44T cassette and a direct mount 38T chainring means you’ll be even faster along the singletrack sections, plus you’ll be still able to laugh at the technical climbs. Seido’s MGV fork offers loads of mud clearance for grippy WTB 2.0’’ Ranger tyres seated on wide rims for greater support.. Get the map out, plan a route with your friends, load up and head off.
Bike Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length (mm) | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length (mm) | 520 | 534 | 558 | 572 | 597 |
Seat Angle | 73.9° | 73.9° | 73.5° | 73.5° | 73.0° |
Seat Angle effective | 70.9° | 70.9° | 71.5° | 71.5° | 71.5° |
Headtube Length (mm) | 110 | 130 | 150 | 170 | 190 |
BB Drop (mm) | 71 | 71 | 66 | 66 | 66 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Fork Offset (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 64 | 64 | 61 | 60 | 60 |
Wheelbase Length (mm) | 1003 | 1018 | 1034 | 1049 | 1068 |
Standover (mm) | 753 | 782 | 805 | 834 | 857 |
Reach (mm) | 360 | 369 | 381 | 390 | 403 |
Stack (mm) | 558 | 577 | 593 | 612 | 631 |
Front Center (mm) | 588 | 603 | 618 | 632 | 652 |
Axle to Crown (mm) | 410 | 410 | 410 | 410 | 410 |
Minimum rider height (mm) | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height (mm) | 1610 | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell |
---|---|
Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
Rims | WTB ST Light i25 double wall, TCS 2.0, 32h |
Hubs |
Front: Bombtrack Tau sealed hub, 6-bolt disc Rear: Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
Bottom Bracket | SRAM DUB T47 BSA, sealed bearings, 85,5mm |
Crankset | SRAM Apex 1 Wide |
Shifters | SRAM Apex HRD Shift/Brake Lever |
Rear Derailleur | SRAM Apex Eagle Mechanical, 52t max |
Cassette/Freewheel | SRAM NX Eagle PG-1230 11-50t, HG11, 12-Speed |
Chain | SRAM NX Eagle |
Brakes | SRAM Hydraulic Disc Caliper Flat Mount |
Rotors | SRAM Centerline, 180/160mm |
Handlebars | Bombtrack Beaufort drop bar, 31.8 mm, 16° flare |
Tape/Grips | Bombtrack Escape bar tape |
Stem | Seido Chase forged aluminium stem, 0° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | Bombtrack Yew aluminium seatpost, 27.2 mm x 300 mm |
Saddle | Bombtrack Dart saddle |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matt Black / Small / 650b | 04055822540582 | 100001655 | BOM50333273S |
Matt Black / Medium / 650b | 04055822540599 | 100001656 | BOM50355766M |
Matt Black / Large / 650b | 04055822540605 | 100001657 | BOM50112544L |
Metallic Sunglow Fade / Small / 650b | 04055822549165 | 100002569 | BOM60195759S |
Metallic Sunglow Fade / Medium / 650b | 04055822549172 | 100002570 | BOM6033366M |
Metallic Sunglow Fade / Large / 650b | 04055822549189 | 100002571 | BOM60672129L |
Metallic Sunglow Fade / X-Large / 650b | 04055822549196 | 100002572 | BOM61306421L |