Details
Known for being lightweight and having both a smooth flex and a great fit, the Carbonlite Classic is still best in class. The addition of a 3D chassis and CARBONFUSED® technology provides the perfect blend of features to elevate the skiing performance.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Yellow / 38 | 09002972894992 | S10523 | CAR214849448 |
| Black/Yellow / 47 | 09002972895081 | S10523 | CAR216538397 |
| Black/Yellow / 48 | 09002972895098 | S10523 | CAR214262068 |
| Black/Yellow / 39 | 09002972895005 | S10523 | CAR213570519 |
| Black/Yellow / 40 | 09002972895012 | S10523 | CAR217009780 |
| Black/Yellow / 41 | 09002972895029 | S10523 | CAR211187351 |
| Black/Yellow / 42 | 09002972895036 | S10523 | CAR198104552 |
| Black/Yellow / 43 | 09002972895043 | S10523 | CAR214103383 |
| Black/Yellow / 44 | 09002972895050 | S10523 | CAR216430524 |
| Black/Yellow / 45 | 09002972895067 | S10523 | CAR212655325 |
| Black/Yellow / 46 | 09002972895074 | S10523 | CAR214188666 |
