Details
A favorite choice of team and fitness skiers alike, the RC3 Skate boot offers solid performance and value. The external ankle cuff and stiff sole ensure proper lateral support and power transmission. Inside, Easy Entry Loops and Speed Lock lacing provide an easy entry and secure fit while the Thermo Fit heel will adapt to the foot for a comfortable fit. Feet stay warm and dry with the breathable Triple-F Membrane and insulation.
- Molded cuff for support and stability
- Insulation provides additional warmth
- Quick and comfortable entry
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Yellow / 36 | 09002973125071 | S15624V | |
| Black/Yellow / 45 | 09002973125163 | S15624V | |
| Black/Yellow / 46 | 09002973125170 | S15624V | |
| Black/Yellow / 47 | 09002973125187 | S15624V | RC3106855807 |
| Black/Yellow / 48 | 09002973125194 | S15624V | |
| Black/Yellow / 37 | 09002973125088 | S15624V | RC3101950357 |
| Black/Yellow / 38 | 09002973125095 | S15624V | |
| Black/Yellow / 39 | 09002973125101 | S15624V | |
| Black/Yellow / 40 | 09002973125118 | S15624V | |
| Black/Yellow / 41 | 09002973125125 | S15624V | |
| Black/Yellow / 42 | 09002973125132 | S15624V | RC3102487962 |
| Black/Yellow / 43 | 09002973125149 | S15624V | RC3107919973 |
| Black/Yellow / 44 | 09002973125156 | S15624V | RC3109267784 |
