Skip to main content

Hestra Gloves Army Leather Heli Ski

Hestra Gloves Army Leather Heli Ski
  • Color: Black
  • Color: Olive
  • Color: Grey
  • Color: Navy
  • Color: Royal Blue
  • Color: Bordeaux
  • Color: Espresso
  • Color: Red
$172.58 - $195.00
$195.00
Color:
Size: Select size
Please select options Unavailable

Details

Our most well-known glove is a modern classic with many functions. A longer model for those who often ski powder and need a durable and warm companion on the mountain. Can be combined with other liners.

Outer Material: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.

Lining: Bemberg
- 100% Polyester

Details
- Handcuffs
- Carabiner
- Snow lock
- Eagle grip
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black / 5 07332540613949 30570-100-05 HEL1512210K
Black / 6 07332540613956 30570-100-06 HEL15354106K
Black / 7 07332540613963 30570-100-07 HEL15798172K
Black / 8 07332540613970 30570-100-08 HEL15116025K
Black / 9 07332540613987 30570-100-09 ARM31727836K
Black / 10 07332540613994 30570-100-10 ARM32442999K
Black / 11 07332540614007 30570-100-11 ARM32123189K
Black / 12 07332540614014 30570-100-12 HEL16880134K
Black / 13 07332540614021 30570-100-13 HEL16126992K
Grey / 5 07332540614366 30570-350-05 HEL1459394Y
Grey / 6 07332540614373 30570-350-06 HEL14877175Y
Grey / 7 07332540614380 30570-350-07 HEL14273160Y
Grey / 8 07332540614397 30570-350-08
Bordeaux / 6 07332904145253 30570-590-06
Grey / 9 07332540614403 30570-350-09 ARM30513855Y
Bordeaux / 7 07332904145260 30570-590-07
Grey / 10 07332540614410 30570-350-10 ARM31358514Y
Bordeaux / 8 07332904145277 30570-590-08
Grey / 11 07332540614427 30570-350-11 ARM31382377Y
Bordeaux / 9 07332904145284 30570-590-09
Grey / 12 07332540614434 30570-350-12 HEL15135396Y
Bordeaux / 10 07332904145208 30570-590-10
Navy / 5 07332540614229 30570-280-05 HEL14784769Y
Espresso / 6 07332904098795 30570-780-06
Navy / 6 07332540614236 30570-280-06 HEL1475821Y
Espresso / 7 07332904098801 30570-780-07
Navy / 7 07332540614243 30570-280-07 HEL14491892Y
Espresso / 8 07332904098818 30570-780-08
Navy / 8 07332540614250 30570-280-08 HEL14492479Y
Espresso / 9 07332904098825 30570-780-09
Navy / 9 07332540614267 30570-280-09
Espresso / 10 07332904098740 30570-780-10
Navy / 10 07332540614274 30570-280-10 HEL15572949Y
Espresso / 11 07332904098757 30570-780-11
Navy / 11 07332540614281 30570-280-11
Navy / 12 07332540614298 30570-280-12 HEL15235518Y
Red / 5 07332540614786 30570-560-05
Red / 6 07332540614793 30570-560-06
Red / 7 07332540614809 30570-560-07
Red / 8 07332540614816 30570-560-08
Red / 9 07332540614823 30570-560-09
Red / 10 07332540614830 30570-560-10
Royal Blue / 5 07332904011077 30570-250-05 HEL19139964E
Royal Blue / 6 07332904011084 30570-250-06 HEL19437984E
Royal Blue / 7 07332904011091 30570-250-07 HEL19895234E
Royal Blue / 8 07332904011107 30570-250-08 HEL19796915E
Royal Blue / 9 07332904011114 30570-250-09 HEL199618E
Royal Blue / 10 07332904011121 30570-250-10 HEL2044015E
Royal Blue / 11 07332904011138 30570-250-11 HEL2067164E
Olive / 6 07332904119674 30570-870-06
Olive / 7 07332904119681 30570-870-07
Olive / 8 07332904119698 30570-870-08 HEL15456101E
Olive / 9 07332904119704 30570-870-09 HEL15644642E
Olive / 10 07332904119629 30570-870-10 HEL16396708E
Olive / 11 07332904119636 30570-870-11 HEL16455617E

Reviews