Skip to main content

Hestra Gloves Army Leather Patrol Gauntlet Mitt

Hestra Gloves Army Leather Patrol Gauntlet Mitt
  • Color: Charcoal
  • Color: Light Grey
  • Color: Navy
  • Color: Olive
$194.70 - $220.00
$200.00 - $220.00
Color:
Size: Select size
Please select options Unavailable
We regret to inform you that this item is currently out of stock. We understand how disappointing this news can be, and we sincerely apologize for any inconvenience this may cause. If you would like a eta when this item will be back in stock, please email us at freshair.orders@gmail.com or give us a call at 1 (807) 623-3800.

Details

Warm and durable mitten in longer version making it suitable for those who often ski powder and need a reliable glove on the mountain. The G-loft insulated liner is removable, making it easy to take out to wash or dry. The glove can also be combined with other liners for greater adaptability in varying conditions.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.
HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick-drying, ventilated, and very compressive.

Lining: Bemberg
- 100% Polyester
- Removable lining

Details
- Carabiner
- Snow lock
- Handcuffs
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Charcoal / 6 07332904047984 30671-390-06 ARM38708696L
Charcoal / 7 07332904047991 30671-390-07 ARM38398358L
Charcoal / 8 07332904048004 30671-390-08 ARM38226911L
Charcoal / 9 07332904048011 30671-390-09 ARM38118129L
Charcoal / 10 07332904048028 30671-390-10 ARM39624401L
Charcoal / 11 07332904048035 30671-390-11 ARM39385751L
Light Grey / 6 07332540985657 30671-320-06 ARM39375547Y
Light Grey / 7 07332540977096 30671-320-07 ARM39227358Y
Light Grey / 8 07332540977102 30671-320-08 ARM39885035Y
Light Grey / 9 07332540977119 30671-320-09 ARM39459869Y
Light Grey / 10 07332540985664 30671-320-10 ARM40328752Y
Light Grey / 11 07332540985671 30671-320-11 ARM4022642Y
Navy / 6 07332540985626 30671-280-06 ARM34184223Y
Navy / 7 07332540977065 30671-280-07 ARM34709156Y
Navy / 8 07332540977072 30671-280-08 ARM34229510Y
Navy / 9 07332540977089 30671-280-09 ARM34206974Y
Navy / 10 07332540985633 30671-280-10 ARM35944737Y
Navy / 11 07332540985640 30671-280-11 ARM35775900Y
Olive / 6 07332904080530 30671-870-06 ARM35899126E
Olive / 7 07332904080547 30671-870-07 ARM35273097E
Olive / 8 07332904080554 30671-870-08 ARM35242712E
Olive / 9 07332904080561 30671-870-09 ARM35872572E
Olive / 10 07332904080578 30671-870-10 ARM36378252E
Olive / 11 07332904080585 30671-870-11 ARM36488681E

Reviews