Skip to main content

Hestra Gloves Ergo Grip Active 5 Finger

Hestra Gloves Ergo Grip Active 5 Finger
  • Color: Black/Black
  • Color: Dark Forest/Natural Brown
  • Color: Fuchsia/Offwhite
  • Color: Grey/Offwhite
  • Color: Navy/Offwhite
$132.75 - $150.00
$150.00
Color:
Size: Select size
Please select options Unavailable

Details

Exclusive outdoor glove with Ergo Grip construction creating pre-curved fingers, minimal excess material, and seams positioned for optimal grip. Durable goat leather on the palm, upper section made of windproof and breathable GORE-TEX INFINIUM WINDSTOPPER Breeze.

Outer Material: GORE-TEX INFINIUM WINDSTOPPER Breeze
- Windproof and breathable. 100% polyester.
Impregnated goat leather
- Water-resistant goat leather

Lining: Brushed polyester
- Durable lining with a soft feeling. The brushed surface binds more air which provides a better insulation. 100% polyester.

Details
- Leather pull strap with Velcro
- Ergo grip

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332540674599 32950-100100-06 ERG28843363K
Black/Black / 7 07332540674605 32950-100100-07 ERG28423194K
Black/Black / 8 07332540674612 32950-100100-08 ERG28255028K
Black/Black / 9 07332540674629 32950-100100-09 ERG32603879K
Black/Black / 10 07332540674636 32950-100100-10
Black/Black / 11 07332540674643 32950-100100-11
Dark Forest/Natural Brown / 6 07332540877433 32950-861700-06 ERG44397224N
Dark Forest/Natural Brown / 7 07332540877440 32950-861700-07 ERG44286782N
Dark Forest/Natural Brown / 8 07332540877457 32950-861700-08 ERG44693891N
Dark Forest/Natural Brown / 9 07332540877464 32950-861700-09 ERG44251137N
Dark Forest/Natural Brown / 10 07332540877471 32950-861700-10 ERG45955918N
Dark Forest/Natural Brown / 11 07332540877488 32950-861700-11 ERG45902122N
Fuchsia/Offwhite / 6 07332904012258 32950-930020-06 ERG31813182T
Fuchsia/Offwhite / 7 07332904012265 32950-930020-07 ERG31340068T
Fuchsia/Offwhite / 8 07332904012272 32950-930020-08 ERG31430323T
Fuchsia/Offwhite / 9 07332904012289 32950-930020-09 ERG31691573T
Grey/Offwhite / 6 07332904055835 32950-350020-06 ERG32220177T
Grey/Offwhite / 7 07332904055842 32950-350020-07 ERG32732855T
Grey/Offwhite / 8 07332904055859 32950-350020-08 ERG32544549T
Grey/Offwhite / 9 07332904055866 32950-350020-09 ERG32662852T
Grey/Offwhite / 10 07332904055873 32950-350020-10 ERG33202806T
Grey/Offwhite / 11 07332904055880 32950-350020-11 ERG33136757T
Navy/Offwhite / 6 07332540792248 32950-280020-06 ERG32174682T
Navy/Offwhite / 7 07332540792255 32950-280020-07 ERG32360862T
Navy/Offwhite / 8 07332540792262 32950-280020-08 ERG32221833T
Navy/Offwhite / 9 07332540792279 32950-280020-09 ERG3232738T
Navy/Offwhite / 10 07332540792286 32950-280020-10 ERG33197675T
Navy/Offwhite / 11 07332540792293 32950-280020-11 ERG33117221T

Reviews