Details
Warm and durable women's glove made from proofed Army Goat Leather. Removable polyester liner with G-loft insulation, making the liner easy to take out to dry or wash. Backhand in durable, polyester melange stretch fabric. Pull strap with Velcro closure around the wrist.
Outer Material: Army Goat Leather
- Durable and proofed goat leather.
HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.
Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.
Lining: Bemberg
- 100% Polyester
- Removable 5-finger lining
Details
- Elastic around the wrist
- Handcuffs
- Snow lock
- Carabiner
- Eyelet
- Pull strap with Velcro closure
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 5 | 07332540985510 | 30601-100-05 | WOM30323746K |
| Black / 6 | 07332540985527 | 30601-100-06 | WOM30329829K |
| Black / 7 | 07332540978611 | 30601-100-07 | WOM30544229K |
| Black / 8 | 07332540978628 | 30601-100-08 | WOM30557828K |
| Black / 9 | 07332540978635 | 30601-100-09 | WOM30312256K |
| Fuchsia / 5 | 07332904035226 | 30601-930-05 | |
| Fuchsia / 6 | 07332904035233 | 30601-930-06 | |
| Fuchsia / 7 | 07332904035240 | 30601-930-07 | |
| Fuchsia / 8 | 07332904035257 | 30601-930-08 | |
| Fuchsia / 9 | 07332904035264 | 30601-930-09 | |
| Ivory / 5 | 07332540985497 | 30601-030-05 | WOM30324332Y |
| Ivory / 6 | 07332540985503 | 30601-030-06 | WOM30789339Y |
| Ivory / 7 | 07332540978581 | 30601-030-07 | WOM3056104Y |
| Ivory / 8 | 07332540978598 | 30601-030-08 | WOM30630245Y |
| Ivory / 9 | 07332540978604 | 30601-030-09 | WOM30859859Y |
| Light Grey / 5 | 07332540985558 | 30601-320-05 | WOM34732247Y |
| Light Grey / 6 | 07332540985565 | 30601-320-06 | WOM34205203Y |
| Light Grey / 7 | 07332540978673 | 30601-320-07 | WOM34288549Y |
| Light Grey / 8 | 07332540978680 | 30601-320-08 | WOM34533491Y |
| Light Grey / 9 | 07332540978697 | 30601-320-09 | WOM34940819Y |
| Navy / 5 | 07332540985534 | 30601-280-05 | WOM29765568Y |
| Mauve / 5 | 07332904178220 | 30601-923-05 | WOM30865991E |
| Navy / 6 | 07332540985541 | 30601-280-06 | WOM29678107Y |
| Mauve / 6 | 07332904178237 | 30601-923-06 | WOM30165339E |
| Navy / 7 | 07332540978642 | 30601-280-07 | WOM29419599Y |
| Mauve / 7 | 07332904178244 | 30601-923-07 | WOM30149414E |
| Navy / 8 | 07332540978659 | 30601-280-08 | WOM29394046Y |
| Mauve / 8 | 07332904178251 | 30601-923-08 | WOM3029431E |
| Navy / 9 | 07332540978666 | 30601-280-09 | WOM29191583Y |
| Mauve / 9 | 07332904178268 | 30601-923-09 | WOM3083498E |
