Skip to main content

RockShox Pike Ultimate

RockShox Pike Ultimate
  • Color: Gloss Silver
  • Color: Gloss Black
$1,283.99 - $1,408.00
Axle:
110 x 15mm
Please select options Unavailable

Details

A true trail machine we couldn't wait to have on our bikes and get to you. Featuring an updated DebonAir air spring paired with our Charger 2.1 damper for unmatched trail control for every sweeping corner or loamy drop in. Ultra-low friction SKF wiper seals and Maxima Plush damping fluid all work overtime to reduce friction, silence noise, and provide lasting fork performance.

Features:
- Updated highly tunable DebonAir air spring offers a buttery smooth feel off the top and maintains a higher ride height for increased confidence in steep terrain
- Designed to reduce hand fatigue and fight unwanted friction, the Charger 2.1 damper increases confidence and control over every trail
- Charger 2.1 RC2 damper option featuring independent high and low-speed compression adjust
- Charger 2.1 RCT3 damper option featuring 3-position compression adjust (open/pedal/firm) with low-speed compression adjust
- Ultra-low friction SKF wiper seals provide long-lasting fork performance and improve overall suspension feel
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package

Specs

Brake Compatibility Disc brake
Steerer Diameter/Material 1.5" Tapered
Stanchion Diameter/Materials 35mm tapered wall aluminum
Dropouts 15x110mm BOOST
Spring DebonAir
Damper Charger 2.1 RC2
Adjustments Crown damper adjust, external begin stroke rebound, low speed comp, high speed comp
Weight 1790 – 1858g

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Gloss Black / 37mm / 130mm / 27.5-inch 710845845932 00.4020.565.017
110 x 15mm / Gloss Black / 37mm / 140mm / 27.5-inch 710845845925 00.4020.565.016 ROC83861781K
110 x 15mm / Gloss Black / 42mm / 130mm / 29-inch 710845845994 00.4020.565.023 ROC82227121K
110 x 15mm / Gloss Black / 42mm / 140mm / 29-inch 710845845987 00.4020.565.022 ROC82379710K
110 x 15mm / Gloss Black / 37mm / 150mm / 27.5-inch 710845845918 00.4020.565.015 RSP23569788K
110 x 15mm / Gloss Black / 46mm / 130mm / 27.5-inch 710845845819 00.4020.565.005 ROC83973516K
110 x 15mm / Gloss Black / 46mm / 140mm / 27.5-inch 710845845802 00.4020.565.004 ROC83156027K
110 x 15mm / Gloss Black / 46mm / 150mm / 27.5-inch 710845845796 00.4020.565.003 ROC83295911K
110 x 15mm / Gloss Black / 42mm / 120mm / 29-inch 710845850356 00.4020.565.025 ROC82567374K
110 x 15mm / Gloss Black / 42mm / 150mm / 29-inch 710845845970 00.4020.565.021 ROC82935669K
110 x 15mm / Gloss Black / 51mm / 130mm / 29-inch 710845845871 00.4020.565.011 ROC82666755K
110 x 15mm / Gloss Black / 51mm / 140mm / 29-inch 710845845864 00.4020.565.010 ROC82499220K
110 x 15mm / Gloss Black / 51mm / 150mm / 29-inch 710845845857 00.4020.565.009 ROC82532277K
110 x 15mm / Gloss Black / 51mm / 120mm / 29-inch 710845850349 00.4020.565.024 ROC82642207K
110 x 15mm / Gloss Silver / 37mm / 140mm / 27.5-inch 710845845895 00.4020.565.013 ROC84516299R
110 x 15mm / Gloss Silver / 37mm / 150mm / 27.5-inch 710845845888 00.4020.565.012 ROC84437583R
110 x 15mm / Gloss Silver / 46mm / 140mm / 27.5-inch 710845845772 00.4020.565.001 ROC84222156R
110 x 15mm / Gloss Silver / 46mm / 150mm / 27.5-inch 710845845765 00.4020.565.000 ROC84859062R
110 x 15mm / Gloss Silver / 42mm / 130mm / 29-inch 710845845963 00.4020.565.020 ROC83527452R
110 x 15mm / Gloss Silver / 42mm / 140mm / 29-inch 710845845956 00.4020.565.019 ROC8358456R
110 x 15mm / Gloss Silver / 42mm / 150mm / 29-inch 710845845949 00.4020.565.018 ROC83892476R
110 x 15mm / Gloss Silver / 51mm / 130mm / 29-inch 710845845840 00.4020.565.008 ROC83289615R
110 x 15mm / Gloss Silver / 51mm / 140mm / 29-inch 710845845833 00.4020.565.007 ROC83677025R
110 x 15mm / Gloss Silver / 51mm / 150mm / 29-inch 710845845826 00.4020.565.006 ROC83109745R

Reviews