Skip to main content

Salomon S/Race Skate Boa

Salomon S/Race Skate Boa
  • Color: Black/Race Blue
$559.20 - $699.00
$699.00
Color: Black/Race Blue
Size: Select size
Please select options Unavailable

Details

Elevate your racing intensity with Salomon's cutting-edge S/RACE Skate BOA boots. The Racing liner with Custom FIT™ RACE is easy to step in and can be fully customized in 10 min. The Carbon Loaded™ chassis is light, while BOA's micro-adjustable system delivers a super-anatomic fit that optimizes precision and provides unmatched energy transmission.

- Best for Skating, Advanced, Expert
- Weight: 1 006 Gram (The pair)
- Boot width: Adjusted
- Skill level: Advanced, Expert
- Flex: Stiff
- Norm: PROLINK Nordic

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
Black/Race Blue / 3.5 195751650373 L47552900035 SRA153748485
Black/Race Blue / 8 195751650540 L47552900080 SRA148158698
Black/Race Blue / 8.5 195751650427 L47552900085 SRA156157235
Black/Race Blue / 9 195751650526 L47552900090 SRA144819399
Black/Race Blue / 9.5 195751650472 L47552900095 SRA158332905
Black/Race Blue / 10 195751650366 L47552900100 SRA151183160
Black/Race Blue / 10.5 195751650496 L47552900105 SRA165051425
Black/Race Blue / 11 195751650410 L47552900110 SRA152729151
Black/Race Blue / 11.5 195751650489 L47552900115 SRA167102885
Black/Race Blue / 12 195751650397 L47552900120 SRA158795282
Black/Race Blue / 12.5 195751650502 L47552900125 SRA167117385
Black/Race Blue / 4 195751650465 L47552900040 SRA143281634
Black/Race Blue / 13 195751650441 L47552900130 SRA151751933
Black/Race Blue / 4.5 195751650359 L47552900045 SRA155711205
Black/Race Blue / 5 195751650458 L47552900050
Black/Race Blue / 5.5 195751650403 L47552900055 SRA159797115
Black/Race Blue / 6 195751650519 L47552900060 SRA144691486
Black/Race Blue / 6.5 195751650380 L47552900065 SRA152294475
Black/Race Blue / 7 195751650533 L47552900070 SRA146466907
Black/Race Blue / 7.5 195751650434 L47552900075 SRA15798615

Reviews