Details
Bring comfort to every cold-weather workout in the Men's Active Fleece 1/2 Zip. Designed with a four-way stretch knit fabric for maximum mobility, soft-brushed Merino next to skin for long-lasting comfort, and recycled synthetic materials to protect you against the elements.
Features:
- Fit: Regular
- Our regular fit is intended to help give you room to move without additional bulk
- Four-way stretch knit fabric puts soft-brushed Merino next to skin and recycled synthetic material against the elements to help balance comfort and protection
- Secure chest pocket
- Thumbholes at cuffs
- Reflective elements
- Size medium center-front zipper length: 11" (28 cm)
- Made in Vietnam: Main Body: 47% Polyester, 38% Merino Wool, 15% Elastane. Pockets: 100% Polyester. Exclusive of Decoration.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Chest | 36"–38" 91.5-96.5cm |
39"–41" 99-104cm |
42"–44" 106.5-112cm |
45"–48" 114.5-122cm |
49"–51" 124.5-129.5cm |
| Waist | 29"–31" 73.5-78.5cm |
32"–34" 81.5-86.5cm |
35"–37" 89-94cm |
38"–40" 96.5-101.5cm |
41"–44" 104-112cm |
| Hip | 36"–38" 91.5-96.5cm |
39"–41" 99-104cm |
42"–44" 106.5-112cm |
45"–48" 114.5-122cm |
49"–51" 124.5-129.5cm |
| Arm Length | 31"–32" 78.5-81.5cm |
32"–33" 81.5-84cm |
33"–34" 84-86.5cm |
34"–35" 86.5-89cm |
35"–36" 89-91.5cm |
| Inseam | 30"–31" 76-78.5cm |
31"–32" 78.5-81.5cm |
32"–33" 81.5-84cm |
33"–34" 84-86.5cm |
34"–35" 86.5-89cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Twilight Blue / Small | 197064565351 | SW002620G74100S000 | MEN3469469E |
| Nival Blue / Small | 197803729464 | SW002620N73100S000 | |
| Twilight Blue / Medium | 197064565320 | SW002620G74100M000 | MEN34364643E |
| Nival Blue / Medium | 197803729426 | SW002620N73100M000 | |
| Twilight Blue / Large | 197064565290 | SW002620G74100L000 | MEN3428190E |
| Nival Blue / Large | 197803729419 | SW002620N73100L000 | |
| Twilight Blue / X-Large | 197064565382 | SW002620G7410XL000 | MEN35861783E |
| Nival Blue / X-Large | 197803729495 | SW002620N7310XL000 | |
| Twilight Blue / XX-Large | 197064565405 | SW002620G741XXL000 | MEN36493231E |
| Nival Blue / XX-Large | 197803729655 | SW002620N731XXL000 | |
| Black / Small | 197064565313 | SW002620001100S000 | MEN27543411K |
| Black / Medium | 197064565283 | SW002620001100M000 | MEN27480309K |
| Black / Large | 197064565276 | SW002620001100L000 | MEN27985747K |
| Black / X-Large | 197064565344 | SW00262000110XL000 | MEN28799022K |
| Black / XX-Large | 197064565368 | SW0026200011XXL000 | MEN29933640K |
| Evergreen / Small | 197064565375 | SW002620304100S000 | MEN31591645N |
| Evergreen / Medium | 197064565337 | SW002620304100M000 | MEN31539531N |
| Evergreen / Large | 197064565306 | SW002620304100L000 | MEN31633617N |
| Evergreen / X-Large | 197064565399 | SW00262030410XL000 | MEN32307657N |
| Evergreen / XX-Large | 197064565436 | SW0026203041XXL000 | MEN33703424N |
