Details
Looks like a shirt. Performs like a jacket. Don’t let the fun plaid pattern and snap closures make you think this is a stay-inside shirt. Our Anchor Line Shirt Jacket starts with 80% responsibly sourced Merino wool, so it can fend off all sorts of harsh conditions. Two secure chest pockets add function to the form. This hard-working 3-season essential likes to get outside and play, so get yours and get out there.
Features:
- Relaxed fit
- Classic brushed wool fleece provides breathable warmth and modern style
- Premium snap button closures at center front and cuffs
- Two secure snap button chest pockets
- Back vent at hem for added mobility
- Knit in Vietnam: 75% Merino Wool, 23% Nylon, 2% Other Fibers
| Size | Chest | Waist | Hip | Arm Length | Inseam |
|---|---|---|---|---|---|
| Small | 36” - 38” 91.5 - 96.5cm | 29” - 31” 73.5 - 78.5cm | 36” - 38” 91.5 - 96.5cm | 31” - 32” 78.5 - 81.5cm | 30” - 31” 76 - 78.5cm |
| Medium | 39” - 41” 99 - 104cm | 32” - 34” 81.5 - 86.5cm | 39” - 41” 99 - 104cm | 32” - 33” 81.5 - 84cm | 31” - 32” 78.5 - 81.5cm |
| Large | 42” - 44” 106.5 - 112cm | 35” - 37” 89 - 94cm | 42” - 44” 106.5 - 112cm | 33” - 34” 84 - 86.5cm | 32” - 33” 81.5 - 84cm |
| X-Large | 45” - 48” 114.5 - 122cm | 38” - 40” 96.5 - 101.5cm | 45” - 48” 114.5 - 122cm | 34” - 35” 86.5 - 89cm | 33” - 34” 84 - 86.5cm |
| XX-Large | 49” - 51” 124.5 - 129.5cm | 41” - 44” 104 - 112cm | 49” - 51” 124.5 - 129.5cm | 35” - 36” 89 - 91.5cm | 34” - 35” 86.5 - 89cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Almond Plaid / Small | 197803747666 | SW000122M61100S000 | ANC33391872D |
| Almond Plaid / Medium | 197803747659 | SW000122M61100M000 | ANC33738137D |
| Almond Plaid / Large | 197803747635 | SW000122M61100L000 | ANC3386155D |
| Almond Plaid / X-Large | 197803747697 | SW000122M6110XL000 | ANC34358286D |
| Almond Plaid / XX-Large | 197803747710 | SW000122M611XXL000 | ANC35619248D |
| Almond Plaid / X-Small | 197803747703 | SW000122M6110XS000 | ANC34362891D |
| Charcoal Heather / Small | 192828497350 | SW000122010100S000 | MEN41696461R |
| Charcoal Heather / Medium | 192828497435 | SW000122010100M000 | MEN41578535R |
| Charcoal Heather / Large | 192828497527 | SW000122010100L000 | MEN41917224R |
| Charcoal Heather / X-Large | 192828497541 | SW00012201010XL000 | MEN4285695R |
| Charcoal Heather / XX-Large | 192828497589 | SW0001220101XXL000 | MEN43767969R |
| Eggplant Plaid / X-Small | 197804832903 | SW000122M6210XS000 | MEN40751271D |
| Rhythmic Red Plaid / X-Small | 197803747598 | SW000122K9910XS000 | MEN43120821D |
| Rhythmic Red Plaid / Small | 196011471707 | SW000122K99100S000 | MEN42648864D |
| Rhythmic Red Plaid / Medium | 196011471806 | SW000122K99100M000 | MEN42703750D |
| Rhythmic Red Plaid / Large | 196011471905 | SW000122K99100L000 | MEN42398043D |
| Rhythmic Red Plaid / X-Large | 196011472001 | SW000122K9910XL000 | MEN43290328D |
| Rhythmic Red Plaid / XX-Large | 196011472100 | SW000122K991XXL000 | MEN44484462D |
| Whiskey / Small | 196011471363 | SW000122H58100S000 | MEN33999353Y |
| Whiskey / Medium | 196011471417 | SW000122H58100M000 | MEN33278712Y |
| Whiskey / Large | 196011471486 | SW000122H58100L000 | MEN33591678Y |
| Whiskey / X-Large | 196011471271 | SW000122H5810XL000 | MEN34823903Y |
| Whiskey / XX-Large | 196011471318 | SW000122H581XXL000 | MEN3546940Y |
| Winter Moss Plaid / Small | 197064559985 | SW000122P26100S000 | MEN41159859D |
| Winter Moss Plaid / Medium | 197064559893 | SW000122P26100M000 | MEN41104454D |
| Winter Moss Plaid / Large | 197064559824 | SW000122P26100L000 | MEN41518436D |
| Winter Moss Plaid / X-Large | 197064560165 | SW000122P2610XL000 | MEN4216621D |
| Winter Moss Plaid / X-Small | 197803747604 | SW000122P2610XS000 | MEN42625389D |
| Winter Moss Plaid / XX-Large | 197064560264 | SW000122P261XXL000 | MEN43103601D |
