Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
$80.00
$200.00
Color:
Black/Cool Grey
Please select options
This item can only picked up in store.

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036 2FO32436690
Black/Cool Grey / 41.5 888818683604 61621-10415 2FO323049215
Black/Cool Grey / 42 888818685196 61621-1042 2FO32904250
Black/Cool Grey / 42.5 888818681594 61621-10425 2FO326808755
Black/Cool Grey / 43 888818681624 61621-1043 2FO323215140
Black/Cool Grey / 43.5 888818685257 61621-10435 2FO329422235
Black/Cool Grey / 44 888818683215 61621-1044 2FO322783190
Black/Cool Grey / 44.5 888818683178 61621-10445 2FO329842335
Black/Cool Grey / 45 888818681556 61621-1045 2FO327035010
Black/Cool Grey / 45.5 888818680757 61621-10455 2FO327101305
Black/Cool Grey / 46 888818685844 61621-1046 2FO324070560
Black/Cool Grey / 37 888818684939 61621-1037 2FO328819970
Black/Cool Grey / 46.5 888818680474 61621-10465 2FO329189465
Black/Cool Grey / 47 888818682249 61621-1047 2FO324846610
Black/Cool Grey / 49 888818680870 61621-1049 2FO321972840
Black/Cool Grey / 38 888818683642 61621-1038 2FO324224440
Black/Cool Grey / 38.5 888818684205 61621-10385 2FO32839325
Black/Cool Grey / 39 888818681860 61621-1039 2FO32966850
Black/Cool Grey / 39.5 888818680849 61621-10395 2FO321399015
Black/Cool Grey / 40 888818684588 61621-1040 2FO32893500
Black/Cool Grey / 40.5 888818681341 61621-10405 2FO324574515
Black/Cool Grey / 41 888818682003 61621-1041 2FO321230590

Reviews