Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel. RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
Specialized FACT 9r carbon frame features internal cable routing.
Using our Rider-First Engineered™ philosophy, the geometry of each frame is uniquely crafted. Each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness no matter the frame size.
The Compliance Junction provides just the right amount of flex and forgiveness across the carbon frame without sacrificing performance and efficiency.
Future Shock 1.5, Specialized’s unique suspension design, is placed inside the headtube to prevent harsh frequencies caused by bumps in the road from reaching the handlebars.
Wide 38c Pathfinder tubeless-ready tires are ideal for mastering variable terrain, providing traction and comfort off the beaten path.
The minimalist yet efficient SRAM NX Eagle 1x drivetrain with wide-range gearing ensures smooth and reliable shifting.
Tektro hydraulic brakes with large 160mm rotors provide reliable stopping power on- and off-road.
Sirrus X 5.0 is fender and rack compatible with top tube and fork mounts, and racks can be used with 51c DRYTECH fenders, making Sirrus easy to rack and roll.
| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Handlebar Width | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
| Stem Length | 60 mm | 70 mm | 80 mm | 90 mm | 100 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 350 mm | 350 mm | 400 mm | 400 mm |
| Head‑Tube Length | 107 mm | 128 mm | 151 mm | 176 mm | 208 mm | 237 mm |
| Head‑Tube Angle | 69.5° | 69.5° | 70° | 70.5° | 70.5° | 71° |
| B‑B Height | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| B‑B Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Trail | 76 mm | 76 mm | 72 mm | 69 mm | 69 mm | 66 mm |
| Fork Length (full) | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
| Fork Rake/Offset | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Front‑Center | 597 mm | 619 mm | 637 mm | 656 mm | 681 mm | 700 mm |
| Chain‑Stay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1 024 mm | 1 047 mm | 1 065 mm | 1 084 mm | 1 109 mm | 1 128 mm |
| Top‑Tube Length (horizontal) | 521 mm | 547 mm | 568 mm | 590 mm | 614 mm | 644 mm |
| Bike Stand‑Over Height | 703.3 mm | 748.3 mm | 780.5 mm | 807.1 mm | 847.7 mm | 872.5 mm |
| Seat‑Tube Length | 355 mm | 416 mm | 453 mm | 483 mm | 533 mm | 563 mm |
| Seat‑Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
| Stack | 580 mm | 600 mm | 625 mm | 650 mm | 680 mm | 710 mm |
| Reach | 350 mm | 365 mm | 380 mm | 395 mm | 410 mm | 425 mm |
| Frame Size | Rider Height (imperial) | Rider Height (metric) |
|---|---|---|
| XXS | 4’8″ – 4’11″ | 142 cm – 150 cm |
| XS | 4’11″ – 5’2″ | 150 cm – 158 cm |
| S | 5’1″ – 5’5″ | 155 cm – 165 cm |
| M | 5’5″ – 5’9″ | 165 cm – 175 cm |
| L | 5’9″ – 6’0″ | 175 cm – 183 cm |
| XL | 6’0″ – 6’4″ | 183 cm – 193 cm |
| XXL | 6’4″ – 6’6″ | 193 cm – 198 cm |
Specs
| Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
|---|---|
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
| Hubs |
Front: Alloy, sealed cartridge bearings, Center Lock, 12x100mm thru-axle, 24h Rear: Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
| Spokes | Stainless, 14g |
| Tires | Pathfinder TLR Fast Gravel Tire 700x40c, GRIPTON T2/T5 |
| Bottom Bracket | BB68+, BSA24, 68mm |
| Crankset | Prowheel Alloy, XS: 165mm, S - M: 170mm, L - XXL: 175mm |
| Chainrings | Narrow Wide Steel 42T |
| Shifters | Shimano Deore M6100, 12-speed |
| Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
| Cassette/Freewheel | Sunrace, 12Seed, 11-51T |
| Chain | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
| Stem | Future Stem, Comp |
| Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | VP Platform, Alloy Body |
* Subject to change without notice.
