Skip to main content

Hestra Gloves Army Leather Heli Ski 3 Finger

Hestra Gloves Army Leather Heli Ski 3 Finger
  • Color: Black
  • Color: Grey
  • Color: Navy
  • Color: Royal Blue
  • Color: Red
$172.58 - $195.00
$195.00
Color:
Size: Select size
Please select options Unavailable

Details

Our most well-known glove is a modern classic with many functions. A longer model for those who often ski powder and need a durable and warm companion on the mountain. Can be combined with other liners.

MATERIAL: Army Goat Leather
- Durable and proofed goat leather.

MATERIAL: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.

Lining: Bemberg
- 100% Polyester
- Removable 3-finger lining

Details
- Handcuffs
- Carabiner
- Snow lock
- Eagle grip
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black / 5 07332540615905 30572-100-05 HEL17390089K
Black / 6 07332540615912 30572-100-06 HEL17785661K
Black / 7 07332540615929 30572-100-07 HEL17572537K
Black / 8 07332540615936 30572-100-08 HEL17624074K
Black / 9 07332540615943 30572-100-09 ARM30297057Y
Black / 10 07332540615950 30572-100-10 ARM31841039Y
Black / 11 07332540615967 30572-100-11 ARM31662680Y
Black / 12 07332540615974 30572-100-12 HEL18584515K
Grey / 5 07332540616322 30572-350-05 HEL16369895Y
Grey / 6 07332540616339 30572-350-06 HEL16730130Y
Grey / 7 07332540616346 30572-350-07 HEL16184033Y
Grey / 8 07332540616353 30572-350-08 HEL165875Y
Grey / 9 07332540616360 30572-350-09 HEL16696816Y
Grey / 10 07332540616377 30572-350-10 HEL17511905Y
Grey / 11 07332540616384 30572-350-11 HEL17189774Y
Navy / 5 07332540616186 30572-280-05 HEL16459690Y
Navy / 6 07332540616193 30572-280-06 HEL16710074Y
Navy / 7 07332540616209 30572-280-07 HEL16442333Y
Navy / 8 07332540616216 30572-280-08 HEL16307825Y
Navy / 9 07332540616223 30572-280-09 HEL16770934Y
Navy / 10 07332540616230 30572-280-10 HEL17190258Y
Navy / 11 07332540616247 30572-280-11 HEL17413082Y
Navy / 12 07332540616254 30572-280-12 HEL17842851Y
Red / 5 07332540616742 30572-560-05
Red / 6 07332540616759 30572-560-06
Red / 7 07332540616766 30572-560-07
Red / 8 07332540616773 30572-560-08
Red / 9 07332540616780 30572-560-09
Red / 10 07332540616797 30572-560-10
Royal Blue / 5 07332904011244 30572-250-05 HEL2117236E
Royal Blue / 6 07332904011251 30572-250-06 HEL21180775E
Royal Blue / 7 07332904011268 30572-250-07 HEL21205763E
Royal Blue / 8 07332904011275 30572-250-08 HEL21863964E
Royal Blue / 9 07332904011282 30572-250-09 HEL21328392E
Royal Blue / 10 07332904011299 30572-250-10 HEL22217494E
Royal Blue / 11 07332904011305 30572-250-11 HEL22496561E

Reviews