Details
The Carve Women gloves are designed for all-mountain bikers, freeriders and racers. The ergonomic preformed slip-on gloves feature an abrasive synthetic palm and a stretch fabric top, enhancing fit and comfort. The captivity touch function enables the use of a touch screen and the reinforced finger tips increase safety and its lifespan.
- Pre-formed ergonomics
- Slip-on design
- Stretch top
- Abrasive synthetic palm
- Reinforced finger tips
- Touchscreen ready
| KS | KM | KL | KXL/XS) | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|
| Men's | n/a | n/a | n/a | n/a | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
| Women's | n/a | n/a | n/a | 16-17 | 17-18 | 18-19 | 19-20 | n/a | n/a |
| Kids | 15-16 | 16-17 | 17-18 | 18-19 | n/a | n/a | n/a | n/a | n/a |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raisin / X-Small | 07630554909752 | 472-510-9410-156-XS | IXS22504748S |
| Raisin / Small | 07630554909769 | 472-510-9410-156-S | IXS22426702M |
| Raisin / Medium | 07630554909776 | 472-510-9410-156-M | IXS22422252D |
| Raisin / Large | 07630554909783 | 472-510-9410-156-L | IXS2296876G |
| Black / X-Small | 07630472612772 | 472-510-9410-003-XS | IXS22940664S |
| Black / Small | 07630472612765 | 472-510-9410-003-S | IXS22414812M |
| Black / Medium | 07630472612758 | 472-510-9410-003-M | IXS23329921D |
| Black / Large | 07630472612741 | 472-510-9410-003-L | IXS23893632G |
