Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$24.99 - $63.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC474009574
Domain (2012-2015) 710845684500 00.4315.032.230 ROC304973492
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC336401352
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC444825162
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 RSS19632403C
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC471240A
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC52445855C
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC527051901
Paragon Silver 710845770371 00.4315.032.560 ROC453400940
Pike DJ A1 710845760396 00.4315.032.550 ROC446065060
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC603419414
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 FOR452626967
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC453251554
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC381354294
Reba/SID (2012-2015) 710845684357 00.4315.032.080
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC506929903
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC414161223
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC476725222
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 FOR464041407
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC493110764
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC399570362
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 RSS19406568C
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC412223032
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC72329324K
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC666775444
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC43674636T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC588220254
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC46935118T
RS-1 A1 710845754500 00.4315.032.500 ROC40177992C
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC60436003
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC43906881T
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC489423902
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC46213860T
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 RSS20253836C
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC51607237T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC49772228R
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC54906769T
Sektor Turnkey Dual Position Coil (2012) 710845684326 00.4315.032.050 RSS20366943S
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC542801733
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC448138334
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC378211744
Bluto A1 710845754494 00.4315.032.490 RSS21215776C
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC40141414
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC525966974
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC38427394
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC322954582
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC393185362
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC56146347C
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC54505779C
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170
Sid 2927+B A3 710845782336 00.4315.032.612 ROC407226873
Yari 2P A1 710845775925 00.4315.032.610 ROC42826530A
Yari Sa A1 710845775918 00.4315.032.600 ROC476471771

Reviews